| Key Features | |
| Key Features |
|
| General Features | |
| Capacity | 1.0 Ton |
| Star Rating | 5 Star |
| AC Type | Inverter Split |
| Compressor Type | Patented Swing Compressor |
| Filter Type | PM 2.5 Filter |
| Air Flow Direction | 3D Airflow |
| Performance Parameters | |
| Voltage/ Frequency/ Phase | 230V / 50 Hz / 1 Phase |
| Cooling Capacity (Watts) | 3520 |
| Power Input (Watts) | 940 |
| Energy Efficiency ISEER (W/W) | 5.2 ISEER |
| Running Current (Amps) | 4.3 |
| Moisture Removal (Litres/Hour) | 1 |
| Air Circulation (In/Out) (CFM) | 420 ft.3/min, 11.9 m3/min |
| Noise Level (Indoor) (db) | 42/40/37/34/30/27 |
| Noise Level OutDoor In dB(A) | NA |
| Operation | |
| Panel Display | NA |
| Remote | Yes |
| Additional Features | |
| Convenience Features |
|
| Dimensions | |
| Indoor Unit (IDU) (W x H x D) mm | 800 x 298 x 229 |
| Outdoor Unit (ODU) (W x H x D) mm | 675 x 550 x 284 |
| Weight | |
| Indoor Unit (IDU) (Kg) | 9.2 |
| Outdoor Unit (ODU) (Kg) | 24 |
| Warranty | |
| Warranty |
|
| Key Features | |
| Key Features |
|
| General Features | |
| Capacity | 1.0 Ton |
| Star Rating | 5 Star |
| AC Type | Inverter Split |
| Compressor Type | Patented Swing Compressor |
| Filter Type | PM 2.5 Filter |
| Air Flow Direction | 3D Airflow |
| Performance Parameters | |
| Voltage/ Frequency/ Phase | 230V / 50 Hz / 1 Phase |
| Cooling Capacity (Watts) | 3520 |
| Power Input (Watts) | 940 |
| Energy Efficiency ISEER (W/W) | 5.2 ISEER |
| Running Current (Amps) | 4.3 |
| Moisture Removal (Litres/Hour) | 1 |
| Air Circulation (In/Out) (CFM) | 420 ft.3/min, 11.9 m3/min |
| Noise Level (Indoor) (db) | 42/40/37/34/30/27 |
| Noise Level OutDoor In dB(A) | NA |
| Operation | |
| Panel Display | NA |
| Remote | Yes |
| Additional Features | |
| Convenience Features |
|
| Dimensions | |
| Indoor Unit (IDU) (W x H x D) mm | 800 x 298 x 229 |
| Outdoor Unit (ODU) (W x H x D) mm | 675 x 550 x 284 |
| Weight | |
| Indoor Unit (IDU) (Kg) | 9.2 |
| Outdoor Unit (ODU) (Kg) | 24 |
| Warranty | |
| Warranty |
|
Daikin Air Conditioner Split Inverter 1.0Ton FTKM35UV16W/RKM35 5S
₹39,490.00
MRP ₹51,150.00
- Stock: In Stock
- Model: 1.0Ton FTKM35UV16W/RKM35 5S
- SKU: IT00101248
- Total Viewed: 5017
Report Incorrect Product Information